S.N |
Name of Equipments |
Charges in (RS) |
||
|
For Campus Students |
For Researchers outside the Campus from Educational Institutions |
For Industries |
|
01 | FTIR` | 10 | 100 | 250 |
02 | HPLC | If solvent provided 10, if not the solvent cost | If solvent provided 200, if not the solvent cost+200 | If solvent provided 400, if not the solvent cost+400 |
03 | HPTLC | If solvent provided 10, if not the solvent cost | If solvent provided 200, if not the solvent cost+200 | If solvent provided 400, if not the solvent cost+400 |
04 | UV-VIS | 10 | 100 | 200 |
05 | Trinocular microscope | 10 | 50 | 200 |
06 | LC-Q-TOF | If solvent provided 100, if not the solvent cost ( no method development) | If solvent provided 2000, if not the solvent cost +2000 ( no method development) | If solvent provided 5000, if not the solvent cost +5000 ( no method development) |
07 | Elipsometer | 10 | 100 | 250 |
08 | Rheometer | 10 | 100 | 250 |
© 2024 Mahatma Gandhi University, Priyadarsini Hills, Kottayam, Kerala, India - 686560